| Single Issue Pricing (non-Chamber members) | |
| $1100 | Full Page – 8” x 10.5” (bleeds add 10%) |
| $660 | Half Page Horizontal – 8” x 5.0625” |
| $660 | Half Page Vertical – 3.95” x 10.5” |
| $365 | Quarter Page – 3.95” x 4.0625” |
| $225 | Eighth Page – 3.95” x 2.468” |
| $175 | Business Card* (without flyer submission) |
| $1250 | Back Cover Full Page (bleeds add 10%) |
| Single Issue Pricing (Chamber members) | |
| $1000 | Full Page – 8.5” x 11” (bleeds add 10%) |
| $600 | Half Page – 8.5” x 5.5” |
| $325 | Quarter Page – 4.25” x 5.5” |
| $200 | Eighth Page – 4.25” x 2.75” |
| $150 | Business Card* (without flyer submission) |
| $1100 | Back Cover Full Page (bleeds add 10%) |
| Contract Pricing (3 or more issues per year) | |
| $900 | Full page – 8.5” x 11” (bleeds add 10%) |
| $500 | Half page – 8.5” x 5.5” |
| $275 | Quarter page – 4.25” x 5.5” |
| $150 | Eighth Page – 4.25” x 2.75” |
| $95 | Business Card* (without flyer submission) |
| $975 | Back Cover Full Page (bleeds add 10%) |